What to change
From 17 Jul 2026. Two things. Not six — six is a way of changing nothing.
Square the face
Turn the face down through impact — lead glove logo rotating toward the ground. Don't flip it closed. Face-to-path is open on every tracked shot (mean +5.8°). This is the fix; everything else follows.
Get the grip checked
A face open to the target on every club, every time, is more often a weak grip than a timing fault. Cheapest thing to rule out — ask the pro before rebuilding anything.
The 6 iron is the longest club in the bag. That is the fault talking.
What each club actually does
Measured, not hoped for. Ordered longest first — which is where the problem shows up.
| Club | Best carry | Best total | Mean f2p | Best smash | |
|---|---|---|---|---|---|
| 6 Ironlongest | 144.0 | 166.5 | +6.3 | 1.39 | |
| 5 Hybrid | 116.6 | 149.7 | +5.1 | 1.43 | |
| 3 Wood | 122.0 | 145.5 | +7.1 | 1.26 | |
| Sand Wedge | 76.4 | 83.6 | +3.5 | 1.02 |
Is it working
One number decides it: mean face-to-path, session over session.
1 session logged. A trend line needs at least 4 to mean anything — anything drawn now would be noise with a slope. This fills in as you play.
Every shot, or it didn't happen.
The log
Read off the monitor. A dash means it wasn't tracked — recorded as missing rather than guessed.
2026-07-17
6 shots · 4 clubs| Time | Club | Path | Face | F2P | Attack | Spin | Smash | Carry | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10:11 | Sand Wedge | -5.4 | -1.9 | 3.5 | -5.5 | 9148 | 1.02 | 76.4 | 83.6 |
| 10:14 | 5 Hybrid | -1.9 | 3.2 | 5.1 | -7.7 | 4839 | 1.43 | 116.6 | 149.7 |
| 10:16 | 3 Wood | -5.6 | 3.0 | 8.6 | -0.6 | 6709 | 1.17 | 114.9 | 128.7 |
| 10:19 | 3 Wood | -1.9 | 3.6 | 5.6 | — | 3344 | 1.26 | 122.0 | 145.5 |
| 10:49 | 6 Iron | -3.3 | 3.0 | 6.3 | -5.1 | 4439 | 1.39 | 144.0 | 166.5 |
| 10:53 | 3 Wood | — | — | — | — | 3395 | — | 96.9 | 115.9 |
What to capture
Driver, plus a 6-iron as the control. Face-to-path climbs with club length (SW +3.5 → 5H +5.1 → 6i +6.3 → 3W +8.6). Worse than +8.6 on driver points to setup or ball position; a plateau points to release.