What to change
From 18 Jul 2026. Computed from 39 full swings of 97 logged — warm-up chips excluded, they were hiding it. One thing. Not six — six is a way of changing nothing.
Square the face to the target
23 of 33 full swings, typical +3.4°, spread 9.8°.
It causes 89% of the gap that bends your ball. The path causes 10%.
Ball finishes right of target on 26 of 39 full swings, by 11.9 yards typically.
2 wild ones in there, worst +42.1°. Counted, not deleted. They pull the average to +4.6°, which is why the typical shot (+3.4°) is the number above.
One session of work took the path from 4.2° to 1.6°. The data noticed before you did.
What each club actually does
Measured, not hoped for. Ordered longest first.
| Club | Best carry | Best total | Mean f2p | Best smash | |
|---|---|---|---|---|---|
| 5 Hybridlongest | 163.4 | 194.9 | +7.7 | 1.45 | |
| 3 Wood | 159.4 | 179.1 | +6.9 | 1.72 | |
| 6 Iron | 144.0 | 166.5 | +3.2 | 1.52 | |
| 8 Iron | 115.3 | 136.5 | +0.1 | 1.79 | |
| Sand Wedge | 86.5 | 96.7 | +4.1 | 1.15 |
Is it working
face: new. First session this fault has led. You fixed the path — 4.2° to 1.6°.
2 session logged. A trend line needs at least 4 to mean anything — anything drawn now would be noise with a slope. This fills in as you play.
Every shot, or it didn't happen.
The log
Every stroke TrackMan saw, pulled from the session report. A dash means it wasn't tracked — recorded as missing rather than guessed.
2026-07-18
44 shots · 4 clubs| Time | Club | Path | Face | F2P | Attack | Spin | Smash | Carry | Total |
|---|---|---|---|---|---|---|---|---|---|
| 09:02 | 8 Iron | — | — | — | — | — | — | — | — |
| 09:03 | 8 Iron | -3.1 | -4.3 | -1.2 | — | 1441 | 1.32 | 33.2 | 68.2 |
| 09:04 | 8 Iron | -1.6 | 7.1 | 8.7 | -3.4 | 3412 | 1.21 | 98.5 | 124.6 |
| 09:04 | 8 Iron | -1.8 | 1.1 | 2.9 | -1.9 | 1375 | 1.26 | 99.1 | 133.5 |
| 09:05 | 8 Iron | -0.4 | -4.4 | -4.0 | — | 747 | 1.79 | 49.7 | 86.6 |
| 09:05 | 8 Iron | 0.4 | 6.5 | 6.1 | — | 5279 | 1.29 | 111.0 | 130.5 |
| 09:06 | 8 Iron | 0.2 | -2.1 | -2.2 | — | 3023 | 1.30 | 78.7 | 116.2 |
| 09:06 | 8 Iron | -4.4 | 4.2 | 8.6 | -2.2 | 3717 | 1.30 | 113.1 | 127.0 |
| 09:07 | 8 Iron | -1.2 | -6.1 | -4.8 | — | 1135 | 1.55 | 41.4 | 77.3 |
| 09:07 | 8 Iron | 1.4 | 7.1 | 5.7 | — | 6118 | 1.28 | 105.5 | 133.1 |
| 09:07 | 8 Iron | -0.9 | 42.1 | 43.0 | — | 4471 | 1.20 | 42.1 | 81.6 |
| 09:08 | 8 Iron | 8.5 | -9.4 | -17.8 | — | 2430 | 1.35 | 33.1 | 67.5 |
| 09:08 | 8 Iron | 5.3 | -6.1 | -11.4 | — | 2240 | 1.36 | 23.9 | 54.7 |
| 09:08 | 8 Iron | 6.8 | -10.6 | -17.4 | — | 1480 | 1.33 | 16.8 | 46.4 |
| 09:08 | 8 Iron | 1.9 | -4.5 | -6.4 | -7.5 | 2621 | 1.42 | 30.1 | 63.3 |
| 09:10 | 6 Iron | 0.7 | 6.8 | 6.1 | — | 4186 | 1.29 | 70.9 | 106.5 |
| 09:10 | 6 Iron | — | — | — | — | 3859 | — | 5.6 | 39.2 |
| 09:10 | 6 Iron | -4.0 | 6.9 | 10.9 | -7.3 | 6307 | 1.31 | 111.1 | 140.3 |
| 09:11 | 6 Iron | — | — | — | — | 2108 | — | 21.0 | 56.5 |
| 09:11 | 6 Iron | 0.0 | 3.4 | 3.4 | — | 3893 | 1.38 | 108.5 | 145.8 |
| 09:11 | 6 Iron | -2.5 | 1.0 | 3.5 | — | 1874 | 1.26 | 56.7 | 91.4 |
| 09:12 | 6 Iron | 3.2 | 2.4 | -0.7 | -0.8 | 2251 | 1.48 | 49.8 | 83.6 |
| 09:13 | 6 Iron | 0.2 | 1.1 | 1.0 | — | 3283 | 1.35 | 78.7 | 114.6 |
| 09:13 | 6 Iron | 2.1 | -1.4 | -3.6 | — | 2191 | 1.36 | 80.5 | 115.8 |
| 09:14 | 6 Iron | — | — | — | — | 1236 | — | 23.6 | 58.7 |
| 09:14 | 6 Iron | -0.3 | -4.3 | -4.1 | — | 1539 | 1.31 | 77.0 | 112.4 |
| 09:14 | 6 Iron | 0.5 | -1.0 | -1.5 | — | 2544 | 1.35 | 99.6 | 136.5 |
| 09:15 | 6 Iron | — | — | — | — | 1413 | — | 27.1 | 62.7 |
| 09:15 | 6 Iron | -1.4 | 6.2 | 7.6 | — | 4917 | 1.43 | 142.6 | 160.1 |
| 09:16 | 5 Hybrid | -0.0 | 10.9 | 10.9 | -6.1 | 3564 | 1.40 | 30.1 | 59.1 |
| 09:16 | 5 Hybrid | 4.4 | 7.1 | 2.7 | — | 825 | 1.34 | 124.2 | 160.9 |
| 09:17 | 5 Hybrid | 0.3 | 3.3 | 3.1 | -4.3 | 3032 | 1.45 | 163.4 | 194.9 |
| 09:17 | 5 Hybrid | -2.4 | 7.3 | 9.7 | -3.0 | 1960 | 1.22 | 109.1 | 142.2 |
| 09:17 | 5 Hybrid | 3.3 | 17.9 | 14.6 | -4.8 | 3563 | 1.33 | 92.7 | 126.0 |
| 09:18 | 5 Hybrid | — | — | — | — | 4679 | — | 10.0 | 45.2 |
| 09:18 | 5 Hybrid | -2.7 | 27.2 | 29.9 | -6.9 | 4240 | 0.96 | 73.3 | 94.0 |
| 09:19 | 5 Hybrid | -1.7 | -8.5 | -6.8 | -6.7 | 6361 | 1.10 | 24.9 | 64.4 |
| 09:19 | 5 Hybrid | — | — | — | — | 2773 | — | 6.0 | 39.5 |
| 09:19 | 5 Hybrid | -3.8 | 1.9 | 5.6 | -4.4 | 2101 | 1.29 | 110.6 | 148.1 |
| 09:22 | 3 Wood | -1.4 | 6.3 | 7.7 | -4.2 | 2896 | 1.48 | 88.4 | 121.6 |
| 09:22 | 3 Wood | -1.8 | 11.8 | 13.7 | -3.5 | 2580 | 1.26 | 113.8 | 151.1 |
| 09:23 | 3 Wood | — | — | — | — | 3781 | — | 141.1 | 173.0 |
| 09:23 | 3 Wood | -1.2 | 6.9 | 8.2 | -5.0 | 3576 | 1.31 | 159.4 | 179.1 |
| 09:24 | 3 Wood | 2.5 | -3.1 | -5.6 | — | 496 | 1.56 | 96.1 | 134.9 |
2026-07-17
53 shots · 5 clubs| Time | Club | Path | Face | F2P | Attack | Spin | Smash | Carry | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 8 Iron | — | — | — | — | 284 | — | 0.1 | 13.3 |
| 10:01 | 8 Iron | -5.4 | -12.3 | -6.9 | -7.6 | 1933 | 1.43 | 12.8 | 35.0 |
| 10:01 | 8 Iron | -5.7 | -4.6 | 1.1 | -6.4 | 2441 | 1.45 | 11.4 | 30.4 |
| 10:01 | 8 Iron | -3.3 | -10.1 | -6.8 | -1.8 | 1363 | 1.59 | 10.8 | 32.4 |
| 10:02 | 8 Iron | -3.2 | -7.7 | -4.5 | — | 2247 | 1.38 | 12.2 | 32.8 |
| 10:02 | 8 Iron | -3.1 | -7.7 | -4.7 | -5.9 | 1867 | 1.52 | 16.4 | 43.0 |
| 10:03 | 8 Iron | -0.5 | -1.2 | -0.7 | — | 2125 | 1.48 | 13.1 | 38.1 |
| 10:03 | 8 Iron | 10.3 | -10.6 | -20.9 | -2.9 | 1317 | 1.51 | 6.9 | 24.7 |
| 10:03 | 8 Iron | -1.1 | -11.4 | -10.2 | -7.1 | 2096 | 1.47 | 16.3 | 42.8 |
| 10:04 | 8 Iron | 7.6 | -12.2 | -19.8 | — | 2257 | 1.47 | 17.3 | 47.9 |
| 10:04 | 8 Iron | -4.3 | 3.3 | 7.6 | — | 4478 | 1.35 | 51.4 | 85.4 |
| 10:05 | 8 Iron | -4.4 | 4.5 | 9.0 | — | 2047 | 1.26 | 50.1 | 86.0 |
| 10:05 | 8 Iron | -4.3 | -1.0 | 3.3 | — | 4222 | 1.30 | 64.9 | 100.3 |
| 10:05 | 8 Iron | -2.4 | 6.1 | 8.5 | — | 3077 | 1.15 | 93.2 | 122.4 |
| 10:06 | 8 Iron | -2.2 | 4.3 | 6.5 | — | 5375 | 1.36 | 115.3 | 136.5 |
| 10:06 | 8 Iron | — | — | — | — | 2139 | — | 0.3 | 32.5 |
| 10:06 | 8 Iron | -7.4 | -4.1 | 3.3 | — | 183 | 1.24 | 52.2 | 89.0 |
| 10:07 | 8 Iron | -0.5 | -8.8 | -8.3 | — | 1196 | 1.60 | 34.6 | 69.6 |
| 10:07 | 8 Iron | -6.7 | -3.5 | 3.2 | — | 3740 | 1.31 | 92.7 | 129.8 |
| 10:08 | 8 Iron | -5.2 | 8.0 | 13.2 | -6.6 | 6672 | 1.23 | 95.7 | 115.6 |
| 10:08 | 8 Iron | -7.9 | -7.9 | -0.1 | — | 1828 | 1.41 | 83.8 | 121.1 |
| 10:08 | 8 Iron | -4.9 | -1.2 | 3.7 | — | 1352 | 1.47 | 75.8 | 113.1 |
| 10:09 | 8 Iron | -5.4 | 4.7 | 10.0 | -5.1 | 2555 | 1.11 | 84.8 | 118.3 |
| 10:09 | 8 Iron | -7.9 | 1.1 | 9.1 | -4.5 | 4958 | 1.31 | 110.8 | 131.4 |
| 10:10 | Sand Wedge | -4.1 | -2.6 | 1.5 | -3.1 | 5183 | 1.10 | 80.8 | 90.3 |
| 10:10 | Sand Wedge | -4.0 | -4.4 | -0.4 | -6.5 | 7392 | 1.15 | 86.5 | 96.7 |
| 10:11 | Sand Wedge | -4.1 | 7.8 | 11.8 | — | 7442 | 0.96 | 54.5 | 67.5 |
| 10:11 | Sand Wedge | -5.4 | -1.9 | 3.5 | -5.5 | 9148 | 1.02 | 76.4 | 83.6 |
| 10:13 | 5 Hybrid | -5.2 | 0.7 | 5.9 | -6.5 | 2790 | 1.34 | 106.6 | 138.4 |
| 10:14 | 5 Hybrid | — | — | — | — | 6366 | — | 0.2 | 28.9 |
| 10:14 | 5 Hybrid | — | — | — | — | 7624 | — | 0.4 | 38.3 |
| 10:14 | 5 Hybrid | -2.4 | 1.9 | 4.3 | -5.3 | 2202 | 1.33 | 107.7 | 140.5 |
| 10:14 | 5 Hybrid | -1.9 | 3.2 | 5.1 | -7.7 | 4839 | 1.43 | 116.6 | 149.7 |
| 10:17 | 3 Wood | — | — | — | — | 6799 | — | 83.2 | 86.3 |
| 10:18 | 3 Wood | -5.6 | 3.0 | 8.6 | -0.6 | 6709 | 1.17 | 114.9 | 128.7 |
| 10:19 | 3 Wood | -0.3 | 3.2 | 3.5 | — | 2143 | 1.72 | 1.9 | 35.5 |
| 10:19 | 3 Wood | -1.9 | 3.6 | 5.6 | — | 3344 | 1.26 | 122.0 | 145.5 |
| 10:46 | 6 Iron | — | — | — | — | 4040 | — | 0.3 | 35.0 |
| 10:47 | 6 Iron | -2.0 | 14.1 | 16.1 | -2.7 | 6167 | 1.30 | 122.0 | 134.4 |
| 10:47 | 6 Iron | -3.2 | 4.2 | 7.4 | — | 5195 | 1.38 | 126.9 | 152.5 |
| 10:47 | 6 Iron | -2.6 | -4.5 | -1.9 | — | 1163 | 1.26 | 35.6 | 70.0 |
| 10:48 | 6 Iron | — | — | — | — | 4602 | — | 0.3 | 34.6 |
| 10:48 | 6 Iron | -7.7 | -4.4 | 3.3 | -5.7 | 2893 | 1.47 | 69.1 | 105.3 |
| 10:48 | 6 Iron | -6.3 | 1.3 | 7.6 | -1.1 | 3510 | 1.32 | 98.2 | 135.6 |
| 10:48 | 6 Iron | -3.7 | -10.1 | -6.4 | — | 1493 | 1.52 | 13.1 | 47.3 |
| 10:49 | 6 Iron | -3.3 | 3.0 | 6.3 | -5.1 | 4439 | 1.39 | 144.0 | 166.5 |
| 10:50 | 3 Wood | 0.0 | -4.0 | -4.0 | — | 759 | 1.62 | 0.3 | 32.2 |
| 10:51 | 3 Wood | — | — | — | — | 4322 | — | 4.1 | 25.8 |
| 10:51 | 3 Wood | — | — | — | — | 3663 | — | 113.2 | 140.5 |
| 10:52 | 3 Wood | -5.5 | 10.3 | 15.8 | — | 3850 | 1.13 | 117.9 | 146.1 |
| 10:53 | 3 Wood | — | — | — | — | 3623 | — | 138.2 | 172.9 |
| 10:53 | 3 Wood | -4.9 | 10.4 | 15.3 | — | 1532 | 1.14 | 77.4 | 114.6 |
| 10:53 | 3 Wood | — | — | — | — | 3395 | — | 96.9 | 115.9 |
What to capture
Send the report link after the next session — this rebuilds itself.